10.7 | 10:24 | Today | 17:10 | 15.9 |
10.7 | 5 | May | 5 | 15.9 |
19.5 | 6 Jan | 2025 | 6 Jan | 25 |
63.5° | 13:50 | Today | 04:10 | 33.6° |
85.5° | 1 | May | 5 | 33.6° |
85.5° | 1 May | 2025 | 3 Feb | 21.0° |
0 | 1 |
Wind | Gust |
119° ESE |
Clear |
|
Temperature 45.3°F
Windspeed-Gust 0-15.9 mph |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
![]() Credits, contact and . . . |