8.3 | 23:28 | Today | 23:28 | 10.3 |
10.7 | 5 | May | 5 | 15.9 |
19.5 | 6 Jan | 2025 | 6 Jan | 25 |
72.9° | 23:28 | Today | 23:28 | 39.0° |
85.5° | 1 | May | 5 | 33.6° |
85.5° | 1 May | 2025 | 3 Feb | 21.0° |
3 | 8 |
Wind | Gust |
100° E |
Clear |
|
Temperature 51.8°F
Windspeed-Gust 3.4-10.3 mph |
![]() |
MB_rt_6.2 - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
![]() Credits, contact and . . . |