17.3 | 10:24 | Today | 17:10 | 25.6 |
17.3 | 5 | May | 5 | 25.6 |
31.4 | 6 Jan | 2025 | 6 Jan | 40.3 |
17.5° | 13:50 | Today | 04:10 | 0.9° |
29.7° | 1 | May | 5 | 0.9° |
29.7° | 1 May | 2025 | 3 Feb | -6.1° |
2 | 11 |
Wind | Gust |
269° W |
Clear |
|
Temperature 10.9°C
Windspeed-Gust 1.8-25.6 km/h |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
![]() Credits, contact and . . . |