7.2 | 00:55 | Today | 01:00 | 11.2 |
11.1 | 4 | March | 4 | 13 |
31.4 | 6 Jan | 2025 | 6 Jan | 40.3 |
1.8° | 00:15 | Today | 01:20 | 1.4° |
8.2° | 1 | March | 3 | -6.1° |
12.0° | 27 Jan | 2025 | 3 Feb | -6.1° |
0 | 0 |
Wind | Gust |
88° E |
Clear |
|
Temperature 0.4°C
Windspeed-Gust 0-11.2 km/h |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
![]() Credits, contact and . . . |