13.3 | 23:28 | Today | 23:28 | 16.6 |
13.3 | 15 | July | 15 | 16.6 |
31.4 | 6 Jan | 2025 | 6 Jan | 40.3 |
22.7° | 23:28 | Today | 23:28 | 3.9° |
22.7° | 15 | July | 15 | 3.9° |
29.7° | 1 May | 2025 | 3 Feb | -6.1° |
5 | 13 |
Wind | Gust |
100° E |
Partly Cloudy |
|
Temperature 11°C
Windspeed-Gust 5.4-16.6 km/h |
![]() |
MB_rt_6.2 - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
![]() Credits, contact and . . . |