0.1 | 01:23 | Today | 00:25 | 0.5 |
4.8 | 5 | May | 5 | 7.1 |
8.7 | 6 Jan | 2025 | 6 Jan | 11.2 |
5.9° | 00:08 | Today | 01:30 | 4.5° |
29.7° | 1 | May | 5 | 0.9° |
29.7° | 1 May | 2025 | 3 Feb | -6.1° |
0 | 1 |
Wind | Gust |
244° WSW |
Clear |
|
Temperature 4.5°C
Windspeed-Gust 0-0.5 m/s |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
![]() Credits, contact and . . . |