0.2 | 01:23 | Today | 00:25 | 1.1 |
10.7 | 5 | May | 5 | 15.9 |
19.5 | 6 Jan | 2025 | 6 Jan | 25 |
5.9° | 00:08 | Today | 01:23 | 4.6° |
29.7° | 1 | May | 5 | 0.9° |
29.7° | 1 May | 2025 | 3 Feb | -6.1° |
0 | 0 |
Wind | Gust |
233° SW |
Clear |
|
Temperature 4.6°C
Windspeed-Gust 0-1.1 mph |
WU-api - Ecowitt HP2561 weatherstation - Emmen, Netherlands |
![]() Credits, contact and . . . |